HD30GA9 40pin |
|
MK3006GAL 50pin |
|
MK8025GAL 40pin |
|
|
|
1 |
MASTER/SLAVE JUMPER PIN A |
1 |
|
|
|
| | | 2 | MASTER/SLAVE JUMPER PIN B | 2 | | | |
| | | 3 | MASTER/SLAVE JUMPER PIN C | 3 | | | |
| | | 4 | MASTER/SLAVE JUMPER PIN D | 4 | | | |
| | | 5 | | 5 | | 1 | RESERVED |
| | | 6 | | 6 | | 2 | RESERVED |
1 | RESET |  | 7 | RESET | 7 |  | 3 | -RESET |
2 | GROUND | 8 | GROUND | 8 | 4 | GROUND |
3 | DD 7 | 9 | DD 7 | 9 | 5 | DD 7 |
4 | DD 8 | 10 | DD 8 | 10 | 6 | DD 8 |
5 | DD 6 | 11 | DD 6 | 11 | 7 | DD 6 |
6 | DD 9 | 12 | DD 9 | 12 | 8 | DD 9 |
7 | DD 5 | 13 | DD 5 | 13 | 9 | DD 5 |
8 | DD 10 | 14 | DD 10 | 14 | 10 | DD10 |
9 | DD 4 | 15 | DD 4 | 15 | 11 | DD4 |
10 | DD 11 | 16 | DD 11 | 16 | 12 | DD11 |
11 | DD 3 | 17 | DD 3 | 17 | 13 | DD3 |
12 | DD 12 | 18 | DD 12 | 18 | 14 | DD12 |
13 | DD 2 | 19 | DD 2 | 19 | 15 | DD2 |
14 | DD 13 | 20 | DD 13 | 20 | 16 | DD13 |
15 | DD 1 | 21 | DD 1 | 21 | 17 | DD1 |
16 | DD 14 | 22 | DD 14 | 22 | 18 | DD14 |
17 | DD 0 | 23 | DD 0 | 23 | 19 | DD0 |
18 | DD 15 | 24 | DD 15 | 24 | 20 | DD15 |
19 | GROUND | 25 | GROUND | 25 | 21 | GROUND |
20 | DMARQ | 26 | OPEN | 26 | 22 | DMARQ |
21 | GROUND | 27 | DMARQ | 27 | 23 | GROUND |
22 | DIOW/STOP | 28 | GROUND | 28 | 24 | -DIOW |
23 | GROUND | 29 | -DIOW/STOP | 29 | 25 | -DIOR,-HDMARDY,HSTROBE |
24 | -DIOR,-HDMARDY,HSTROBE | 30 | GROUND | 30 | 26 | GROUND |
25 | GROUND | 31 | -DIOR,-HDMARDY,HSTROBE | 31 | 27 | IORDY,-DDMARDY,DSTROBE |
26 | IORDY/ -DMARDY/-DSTROBE | 32 | GROUND | 32 | 28 | GROUND |
27 | CSEL | 33 | IORDY/ -DMARDY/-DSTROBE | 33 | 29 | -DMACK |
28 | DMACK | 34 | CSEL | 34 | 30 | INTRQ |
29 | GROUND | 35 | -DMACK | 35 | 31 | DA1 |
30 | INTRQ | 36 | GROUND | 36 | 32 | -PDIAG/-CBLID |
31 | DA1 | 37 | INTRQ | 37 | 33 | DA0 |
32 | DA0 | 38 | -IOCS16 | 38 | 34 | DA2 |
33 | DA2 | 39 | DA1 | 39 | 35 | -CS0 |
34 | CS0 | 40 | PDIAG | 40 | 36 | -CS1 |
35 | CS1 | 41 | DA0 | 41 | 37 | -DASP |
36 | GROUND | 42 | DA2 | 42 | 38 | +3.3V |
37 | 3.3V (LOGIC) | 43 | CS0 | 43 | 39 | +3.3V |
38 | 3.3V (MOTOR) | 44 | CS1 | 44 | 40 | RESERVED |
39 | 3.3V (MOTOR) | 45 | DASP | 45 | | |
40 | GROUND | 46 | GROUND | 46 | | |
| | 47 | 3.3V (LOGIC) | 47 | | |
| | 48 | 3.3V (MOTOR) | 48 | | |
| | 49 | GROUND | 49 | | |
| | | 50 | RESERVED | 50 | | | |
38,39をショート |
|
|
|
26,28をショート |